<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bfj7.com / blog</title>
	<atom:link href="http://bfj7.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bfj7.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 22:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on UW-Stout Sage server by Xu Zhao</title>
		<link>http://bfj7.com/blog/?p=398#comment-80</link>
		<dc:creator>Xu Zhao</dc:creator>
		<pubDate>Mon, 31 Oct 2011 22:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://bfj7.com/blog/?p=398#comment-80</guid>
		<description>xuxuxu</description>
		<content:encoded><![CDATA[<p>xuxuxu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howto show labels in LaTeX by noname</title>
		<link>http://bfj7.com/blog/?p=21#comment-2</link>
		<dc:creator>noname</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/2007/01/30/howto-show-labels-in-latex/#comment-2</guid>
		<description>Thanks a lot. This is a really helpful albeit short post!</description>
		<content:encoded><![CDATA[<p>Thanks a lot. This is a really helpful albeit short post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third derivatives by brunoj</title>
		<link>http://bfj7.com/blog/?p=332#comment-55</link>
		<dc:creator>brunoj</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/?p=332#comment-55</guid>
		<description>Delta delta delta, can I help ya, help ya, help ya?</description>
		<content:encoded><![CDATA[<p>Delta delta delta, can I help ya, help ya, help ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third derivatives by quickbread</title>
		<link>http://bfj7.com/blog/?p=332#comment-54</link>
		<dc:creator>quickbread</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/?p=332#comment-54</guid>
		<description>How do third derivatives answer the phone?</description>
		<content:encoded><![CDATA[<p>How do third derivatives answer the phone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Diagrams by connie</title>
		<link>http://bfj7.com/blog/?p=309#comment-53</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/?p=309#comment-53</guid>
		<description>BrunoJ

Thanks for the swift response. My last math class was diffeq.  Looked at the Wikipedia entry, good way to get started, and can see the subject gets deep and steep rapidly.

Thanks again for the help, connie</description>
		<content:encoded><![CDATA[<p>BrunoJ</p>
<p>Thanks for the swift response. My last math class was diffeq.  Looked at the Wikipedia entry, good way to get started, and can see the subject gets deep and steep rapidly.</p>
<p>Thanks again for the help, connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Diagrams by brunoj</title>
		<link>http://bfj7.com/blog/?p=309#comment-52</link>
		<dc:creator>brunoj</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/?p=309#comment-52</guid>
		<description>Connie- That&#039;s a good question. It depends on what &quot;elementary&quot; means I guess. There&#039;s a discussion of tableau in representation theory at http://en.wikipedia.org/wiki/Young_tableau . In the paper I&#039;m writing the diagrams are related to nilpotent operators in finite dimensional vector spaces. Probably the best reference for this is &quot;Nilpotent orbits and Representation Theory&quot; by Jens Jantzen. Both of these references are probably graduate level or beyond.</description>
		<content:encoded><![CDATA[<p>Connie- That&#8217;s a good question. It depends on what &#8220;elementary&#8221; means I guess. There&#8217;s a discussion of tableau in representation theory at <a href="http://en.wikipedia.org/wiki/Young_tableau" rel="nofollow">http://en.wikipedia.org/wiki/Young_tableau</a> . In the paper I&#8217;m writing the diagrams are related to nilpotent operators in finite dimensional vector spaces. Probably the best reference for this is &#8220;Nilpotent orbits and Representation Theory&#8221; by Jens Jantzen. Both of these references are probably graduate level or beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tableau Diagrams by oregoncotton</title>
		<link>http://bfj7.com/blog/?p=309#comment-51</link>
		<dc:creator>oregoncotton</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/?p=309#comment-51</guid>
		<description>You have been teasing me with your diagrams for several days.  What is the most elementary text available to better understand what you are doing.

Thanks, connie</description>
		<content:encoded><![CDATA[<p>You have been teasing me with your diagrams for several days.  What is the most elementary text available to better understand what you are doing.</p>
<p>Thanks, connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embarrassing graph by Erika</title>
		<link>http://bfj7.com/blog/?p=300#comment-50</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/?p=300#comment-50</guid>
		<description>That&#039;s a little creepy!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a little creepy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knuth on permutation problems by Sarah</title>
		<link>http://bfj7.com/blog/?p=260#comment-49</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/2010/01/16/knuth-on-permutation-problems/#comment-49</guid>
		<description>I hear that the problem is AT&amp;T, and that Verizon is king here.</description>
		<content:encoded><![CDATA[<p>I hear that the problem is AT&amp;T, and that Verizon is king here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs applied map by Sarah</title>
		<link>http://bfj7.com/blog/?p=242#comment-48</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://brunoj.wordpress.com/?p=242#comment-48</guid>
		<description>No Utah. Sad.</description>
		<content:encoded><![CDATA[<p>No Utah. Sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

