<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bfj7.com / blog</title>
	<atom:link href="http://bfj7.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bfj7.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Breathing circle</title>
		<link>http://bfj7.com/blog/?p=404</link>
		<comments>http://bfj7.com/blog/?p=404#comments</comments>
		<pubDate>Wed, 16 May 2012 16:47:55 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bfj7.com/blog/wp-content/uploads/2012/05/breathing-circle.gif"><img src="http://bfj7.com/blog/wp-content/uploads/2012/05/breathing-circle.gif" alt="" title="breathing circle" width="500" height="652" class="alignnone size-full wp-image-405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth test (Feb. 2012 edition)</title>
		<link>http://bfj7.com/blog/?p=401</link>
		<comments>http://bfj7.com/blog/?p=401#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:05:34 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=401</guid>
		<description><![CDATA[It&#8217;s that time of year again: Speed test testing home -> Comcast server in MPLS Ping: 29 ms Down: 33.74 Mbps Up: 4.21 Mbps This is significantly higher than the previous test to servers in Chicago at speakeasy speed test.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again: <a href="http://speedtest.net">Speed test</a></p>
<p>testing home -> Comcast server in MPLS<br />
Ping: 29 ms<br />
Down: 33.74 Mbps<br />
Up:   4.21 Mbps</p>
<p>This is significantly higher than the previous test to servers in Chicago at speakeasy speed test.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW-Stout Sage server</title>
		<link>http://bfj7.com/blog/?p=398</link>
		<comments>http://bfj7.com/blog/?p=398#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:12:30 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sage]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=398</guid>
		<description><![CDATA[I&#8217;ve setup, and begun testing on a &#8220;large scale&#8221;, a virtual machine running the Sage notebook server for use by students, faculty, and staff at UW-Stout. You can try it out if you like, here is the address: https://sage.uwstout.edu:8000 Anyone &#8230; <a href="http://bfj7.com/blog/?p=398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve setup, and begun testing on a &#8220;large scale&#8221;, a virtual machine running the <a href="http://www.sagemath.org" title="Sagemath.org" target="_blank">Sage</a> notebook server for use by students, faculty, and staff at UW-Stout. You can try it out if you like, here is the address:</p>
<p><a href="https://sage.uwstout.edu:8000" title="Sage server UW-Stout" target="_blank">https://sage.uwstout.edu:8000</a></p>
<p>Anyone can create an account (for now) and run Sage / Python / GAP / Maxima / etc. code through the browser. I&#8217;m testing the server in two classes this semester (Calculus &#038; Analytic Geometry I and Modern Algebra I). I&#8217;m also trying to get other faculty into the game by leading an active learning type workshop on converting Maple projects to Sage. Here is the first demo of that:</p>
<p><a href="https://sage.uwstout.edu:8000/home/pub/9/" title="Published worksheet" target="_blank">https://sage.uwstout.edu:8000/home/pub/9/</a></p>
<p><strong>Details</strong>: The Sage notebook server is running on brand new hardware, an HP server with 12 cores (24 threads) and 144 GB main memory. We&#8217;ve put Debian squeeze and Xen on it and we&#8217;re running several virtual machines: three different VMs for WebWork and one for Sage. So far the system is performing great. </p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bandwidth test (Aug. 2011)</title>
		<link>http://bfj7.com/blog/?p=394</link>
		<comments>http://bfj7.com/blog/?p=394#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:52:29 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=394</guid>
		<description><![CDATA[It&#8217;s that time of year again for the annual bandwidth test. This edition is brought to you from Charter in Menomonie, WI. Download Speed: 24180 kbps (3022.5 KB/sec transfer rate) Upload Speed: 2138 kbps (267.3 KB/sec transfer rate)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again for the annual bandwidth test. This edition is brought to you from Charter in Menomonie, WI.</p>
<p><code><br />
Download Speed: 24180 kbps (3022.5 KB/sec transfer rate)<br />
Upload Speed: 2138 kbps (267.3 KB/sec transfer rate)<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new developments in Sage</title>
		<link>http://bfj7.com/blog/?p=392</link>
		<comments>http://bfj7.com/blog/?p=392#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:05:00 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sage]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=392</guid>
		<description><![CDATA[Sage as a general purpose web service is about to be unveiled at MathFest. Exciting news.. I was playing around with the beta version which runs on one of University of Washington&#8217;s Sage servers. The interface is really nice and &#8230; <a href="http://bfj7.com/blog/?p=392">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sagemath.org" title="Sage">Sage</a> as a general purpose web service is about to be unveiled at <a href="http://www.maa.org/mathfest/">MathFest</a>. Exciting news.. I was playing around with the beta version which runs on one of University of Washington&#8217;s Sage servers. The interface is really nice and it fast (for now!) </p>
<p>More generally, the <a href="https://github.com/jasongrout/simple-python-db-compute" title="Single Cell Server">Single Cell Server</a> code developed by Jason Grout (and others) can be used for GAP, PARI/GP, Python, R, etc..</p>
<p>Can you guess what sequence this is? </p>
<p><code><br />
1<br />
2<br />
3<br />
2^2<br />
5<br />
2 * 3<br />
7<br />
2^3<br />
3^2<br />
2 * 5<br />
11<br />
2^2 * 3<br />
13<br />
2 * 7<br />
3 * 5<br />
2^4<br />
17<br />
2 * 3^2<br />
19<br />
2^2 * 5<br />
3 * 7<br />
2 * 11<br />
23<br />
2^3 * 3<br />
5^2<br />
2 * 13<br />
3^3<br />
2^2 * 7<br />
29<br />
2 * 3 * 5<br />
31<br />
2^5<br />
3 * 11<br />
2 * 17<br />
5 * 7<br />
2^2 * 3^2<br />
37<br />
2 * 19<br />
3 * 13<br />
2^3 * 5<br />
41<br />
2 * 3 * 7<br />
43<br />
2^2 * 11<br />
3^2 * 5<br />
2 * 23<br />
47<br />
2^4 * 3<br />
7^2<br />
2 * 5^2<br />
3 * 17<br />
2^2 * 13<br />
53<br />
2 * 3^3<br />
5 * 11<br />
2^3 * 7<br />
3 * 19<br />
2 * 29<br />
59<br />
2^2 * 3 * 5<br />
61<br />
2 * 31<br />
3^2 * 7<br />
2^6</code></p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloading an entire wiki site for offline viewing</title>
		<link>http://bfj7.com/blog/?p=389</link>
		<comments>http://bfj7.com/blog/?p=389#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:56:14 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=389</guid>
		<description><![CDATA[I&#8217;m flying tomorrow to NYC and need to study a vast wiki on the plane (and I&#8217;m too cheap to pay for airborn wifi). So I used this command to download a complete copy overnight (sorry for the bandwidth cost &#8230; <a href="http://bfj7.com/blog/?p=389">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m flying tomorrow to NYC and need to study a vast wiki on the plane (and I&#8217;m too cheap to pay for airborn wifi). So I used this command to download a complete copy overnight (sorry for the bandwidth cost and server load!)</p>
<p><code>wget --mirror --convert-links --html-extension --no-parent -page-requisites URL</code></p>
<p>Thanks to <a href="http://dalelane.co.uk/blog/?p=233">this post</a> for the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aka</title>
		<link>http://bfj7.com/blog/?p=386</link>
		<comments>http://bfj7.com/blog/?p=386#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:29:40 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=386</guid>
		<description><![CDATA[I&#8217;m now on Google+, oh and on Twitter as BenjaminFJones.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now on <a href="https://plus.google.com/111768912129580143430">Google+</a>, oh and on Twitter as <a href="http://twitter.com/BenjaminFJones">BenjaminFJones</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://bfj7.com/blog/?p=384</link>
		<comments>http://bfj7.com/blog/?p=384#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:16:55 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=384</guid>
		<description><![CDATA[I&#8217;m scheming for a Google+ invite. I don&#8217;t know why. I hate facebook; I&#8217;ve left it and re-signed up several times. Google buzz was a flop (for me). What leads me to want an invite to Google+ ?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m scheming for a Google+ invite. I don&#8217;t know why. I hate facebook; I&#8217;ve left it and re-signed up several times. Google buzz was a flop (for me). What leads me to want an invite to Google+ ?</p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics research update</title>
		<link>http://bfj7.com/blog/?p=379</link>
		<comments>http://bfj7.com/blog/?p=379#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:56:04 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=379</guid>
		<description><![CDATA[Updated my physics research page with all the publications including my name from the High Resolution Fly&#8217;s Eye collaboration and the FLASH collaboration. The higher impact papers are: Indications of Proton-Dominated Cosmic-Ray Composition above 1.6 EeV, The High Resolution Fly&#8217;s &#8230; <a href="http://bfj7.com/blog/?p=379">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Updated my <a href="http://bfj7.com/physics.html">physics research page</a> with all the publications including my name from the <a href="http://www.cosmic-ray.org">High Resolution Fly&#8217;s Eye collaboration</a> and the FLASH collaboration.</p>
<p>The higher impact papers are:</p>
<ol>
<li>    <strong>Indications of Proton-Dominated Cosmic-Ray Composition above 1.6 EeV</strong>, The High Resolution Fly&#8217;s Eye Collaboration, Physical Review Letters, vol. 104 num. 16 Apr. 2010. <a href="http://bfj7.com/physics/PhysRevLett.104.161101.pdf">[PDF]</a></li>
<li><strong>First Observation of the Greisen-Zatsepin-Kuzmin Suppression</strong>, The High Resolution Fly&#8217;s Eye Collaboration, Phys.Rev.Lett.100:101101,2008, arXiv:astro-ph/0703099v2. <a href="http://bfj7.com/physics/2008first_observation_of_the_gzk_suppression.pdf">[PDF]</a></li>
</ol>
<p>The papers on detector calibration from 1999 &#8211; 2002 are ones I had a hand in writing directly. </p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage benchmarks (4.7.1.alpha3)</title>
		<link>http://bfj7.com/blog/?p=370</link>
		<comments>http://bfj7.com/blog/?p=370#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:03:27 +0000</pubDate>
		<dc:creator>bfj</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://bfj7.com/blog/?p=370</guid>
		<description><![CDATA[Benchmarks with Sage 4.7.1.alpha3 Running make ptestlong kimchi.uwstout Pentium 4, 3.0 GHz, 1 GR RAM, Ubuntu 11.4 All tests passed! Total time for all tests: 20635.0 seconds MacBook Pro i7, 2.66 GHz, 4 GB RAM, OS X 10.6.7 All tests &#8230; <a href="http://bfj7.com/blog/?p=370">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Benchmarks with Sage 4.7.1.alpha3</strong><br />
Running <code>make ptestlong</code></p>
<hr />
kimchi.uwstout<br />
Pentium 4, 3.0 GHz, 1 GR RAM, Ubuntu 11.4</p>
<blockquote><p><code>All tests passed!<br />
Total time for all tests: 20635.0 seconds</code></p></blockquote>
<hr />
MacBook Pro<br />
i7, 2.66 GHz, 4 GB RAM, OS X 10.6.7</p>
<blockquote><p><code><br />
All tests passed!<br />
Total time for all tests: 4078.1 seconds<br />
</code></p></blockquote>
<p><em>Using 2 cores / 4 threads</em></p>
<hr />
sage.math.washington.edu<br />
Xeon 24 cores, 2.66 GHz, 128 GB RAM</p>
<blockquote><p><code>Total time for all tests: 2118.7 seconds</code></p></blockquote>
<p><em>I don&#8217;t know how many cores were being used here, at least 5-6 judging by the processes I saw running in top</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bfj7.com/blog/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

